Thursday, December 25, 2008

Result found no change
S. No. Roll No Name S. Code Internal External Total Remarks
1 0831432006 Shivang Sharma BCA-102 21 16 37 No Change
2 ,0831432006 Shivang Sharma BCA-106 17 26 43 No Change
3 0341232005 Atul Rana BCA-102 23 9 32 No Change
4 0591672007 Navodit Kumar Kharwal BCA-102 19 15 34 No Change
5 0'071492007 Ashish Kr.Punia BCA-102 22 16 38 No Change
6 0271432006 Isha Vadehra BCA-102 15 34 49 No Change
7 0651132006 Vikas Tuteja BCA-102 21 27 48 No Change
8 0481432005 Haren Aggarwal BCA-102 14 11 25 No Change
9 0801202005 Ritu Gaur BCA-102 16 31 47 No Change
10 0301202005 Ina Rana BCA-102 19 30 49 No Change
11 0481202007 Rashi Talwar BCA-102 25 25 50 No Change
12 0511492007 Shantunu Pandey BCA-102 21 21 42 No Change
13 0611492007 Amonh Gajanan joshiBCA-102 23 35 58 No Change
14 0621492007 Agam Arya BCA-102 23 16 39 No Change
15 0581442007 Nikita Ladha BCA-102 21 21 42 No Change
16 0641062006 Anamika Sharma BCA-102 13 20 33 No Change
17 0182062007 Saurabh Chawla BCA-102 22 21 43 No Change
18 0631522006 Akash Aggarwal BCA-102 Maths-II 18 23 41 No Change
19 1271772006 Anjali Bhatia BCA-102 21 28 49 No Change
20 0021772007 Ujval Kaul BCA-102 22 18 40 No Change
21 0641772007 Sahil Bachani BCA-102 21 14 35 No Change
22 0691772007 Saurabh Kansal BCA-102 24 42 66 No Change
23 0701772005 Hemant Vij BCA-102 24 9 33 No Change
24 '0761672007 Mannu Sachdeva BCA-102 20 22 42 No Change
25 00'51672007 Monika BCA-102 21 22 43 No Change
26 0431432007 Himani Pathak BCA-102 13 29 42 No Change
27 0751432005 GG Harvish Rao BCA-102 15 14 29 No Change
28 0782062007 Sachin Gupta BCA-106 20 19 39 No Change
Rechecking result of BCA (Regular and Reappear)
End Term Exam May June 2008
29 0402062007 komal lall BCA-106 23 9 32 No Change
30 0571372007 Udit Malhotra BCA-106 23 15 38 No Change
31 0401432004 Tanveer Singh BCA-106 13 36 49 No Change
32 0541432004 Lalit Dogra BCA-106 13 35 48 No Change
33 0601442007 Vaibhav Sharma BCA-106 18 23 41 No Change
34 0081412005 Deepika Baht BCA-106, 16 18 34 No Change
35 0561062005 Abhishek Maini BCA-106 13 32 45 No Change
36 0141492007 Ashutosh Misra BCA-106 24 15 39 No Change
37 0911432007 Prerna Sharma BCA-106 22 20 42 No Change
38 0481432005 Haren Aggarwal BCA-106 13 31 44 No Change
39 1111432007 Arpit Garg BCA-106 22 21 43 No Change
40 0141232004 Kartik Malik BCA-108 16 33 49 No Change
41 0691412005 Vishesh Jain BCA-108 17 28 45 No Change
42 0511412005 Nikhil Bhatnagar BCA-108 17 28 45 No Change
43 0481492004 Manish Sharma BCA-108 14 32 46 No Change
44 0361062005 Anuj Wadhwa BCA-108 13 33 46 No Change
45 0531412004 Pushkar Sethi BCA-108 15 37 52 No Change
46 0701772007 Manpreet Singh BCA-110 18 18 36 No Change
47 0621672007 S.Abhineet BCA-110 21 22 43 No Change
48 0051672007 Monika BCA-110 23 9 32 No Change
49 0371672007 Umang Chatwal BCA-110 16 15 31 No Change
50 0591672007 Navodit Kumar Kharwal BCA-110 16 10 26 No Change
51 0631492007 Hunny Singh Arora BCA-110 20 23 43 No Change
52 0561542005 Ghanshyam BCA-110 22 27 49 No Change
53 0231772007 Arpit Mathur BCA-110 17 26 43 No Change
54 0601582005 Sunil Vats BCA-110 17 28 45 No Change
55 0601672007 Chandrika Gupta BCA-110 20 22 42 No Change
56 1111432007 Arpit Garg BCA-110 13 30 43 No Change
57 0911432007 Prerna Sharma BCA-110 15 28 43 No Change
58 0141232004 Kartik Malik BCA-112 18 23 41 No Change
59 0051672007 Monika BCA-102 21 22 43 No Change
60 0761672007 Mannu Sachdeva BCA-102 20 22 42 No Change
61 0211432006 Setu Dutta BCA-202 18 19 37 No Change
62 0831672005 Sunny Jain BCA-202 15 30 45 No Change
63 0861672005 Sahil Garg BCA-202 13 16 29 No Change
64 0131842004 Karan Kumar BCA-202 15 34 49 No Change
65 0221492006 Manpreet Singh BCA-202 25 17 42 No Change
66 0751442006 Hosang Suri BCA-202 23 42 65 No Change
67 0571372005 Mohit Dhingra BCA-202 21 28 49 No Change
68 0461372006 Ankita Mathur BCA-202 13 31 44 No Change
69 0681372006 Yogesh Aggarwal BCA-202 19 23 42 No Change
70 0651132006 Vikas Tuteja BCA-202 24 14 38 No Change
71 1111432005 D.Shiv Kiran BCA-202 21 16 37 No Change
72 0831442006 Mohit Mohan BCA-202 24 18 42 No Change
73 0051132005 Puneet Singh BCA-202 17 31 48 No Change
74 0801202005 Ritu Gaur BCA-202 22 26 48 No Change
75 0111202006 Gunjan arora BCA-202 25 18 43 No Change
76 0511412005 Nikhil Bhatnagar BCA-202 16 33 49 No Change
77 0531402004 Nitin Arora BCA-202 6 27 33 No Change
78 0701062006 Aman Malhotra BCA-202 17 26 43 No Change
79 0401062006 Gagan Preet Singh BCA-202 7 32 39 No Change
80 0521062006 Yatin Arora BCA-202 3 42 45 No Change
81 0481432005 Haren Aggarwal BCA-202 19 23 42 No Change
82 0081412005 Deepika Baht BCA-202 17 30 47 No Change
83 1131432005 Sushant Wadhwa BCA-202 19 13 32 No Change
84 0681372006 Geetanjali Arora BCA-202 24 46 70 No Change
85 0561542005 Ghanshyam BCA-204 24 21 45 No Change
86 0861672005 Sahil Garg BCA-204 17 2 19 No Change
87 0131842004 Karan Kumar BCA-204 14 35 49 No Change
88 0051842005 Karan Veer Dhillion BCA-204 13 17 30 No Change
89 0061492003 Nisha Punia BCA-204 20 28 48 No Change
90 0441492003 Ankit Gandhi BCA-204 18 17 35 No Change
91 0781772006 Priyanka Rangan BCA-204 14 28 42 No Change
92 0801772006 Anish Singh BCA-204 20 12 32 No Change
93 0551772006 Abhishek Jain BCA-204 18 23 41 No Change
94 0281372006 Gaurav Sharma BCA-204 14 29 43 No Change
95 0601372006 Raman Pal BCA-204 15 29 44 No Change
96 0621372006 Sahil Pahwa BCA-204 17 25 42 No Change
97 0651132006 Vikas Tuteja BCA-204 21 25 46 No Change
98 0111402005 Jatin Gera BCA-204 16 33 49 No Change
99 0561062006 Simranjit Singh BCA-204 13 32 45 No Change
100 0601372006 Raman Pal BCA-204 15 29 44 No Change
101 0831672005 Sunny Jain BCA-206 15 16 31 No Change
102 0831672005 Sunny Jain BCA-208 15 16 31 No Change
103 0861672005 Sahil Garg BCA-206 13 4 17 No Change
104 0861672005 Sahil Garg BCA-208 13 5 18 No Change
105 0181842004 Shaktidhar Singh BCA-206 13 34 47 No Change
106 0051842005 Karan Veer Dhillion BCA-206 13 35 48 No Change
107 0051842005 Karan Veer Dhillion BCA-208 24 21 45 No Change
108 0531412004 Pushkar Sethi BCA-210 18 29 47 No Change
109 0751442006 Hosang Suri BCA-206 22 42 64 No Change
110 0801772006 Anish Singh BCA-206 20 20 40 No Change
111 0801772006 Anish Singh BCA-208 24 14 38 No Change
112 0801772006 Anish Singh BCA-210 18 19 37 No Change
113 0901772005 Saurabh Sharma BCA-208 16 26 42 No Change
114 0641372006 Yogesh Aggarwal BCA-206 14 26 40 No Change
115 0571132005 Nikhil Taneja BCA-208 19 30 49 No Change
116 0401432004 Tanveer Singh BCA-206 18 29 47 No Change
117 0401062006 Gagan Preet Singh BCA-204 14 17 31 No Change
118 0401062006 Gagan Preet Singh BCA-206 18 24 42 No Change
119 0481432005 Haren Aggarwal BCA-206 19 23 42 No Change
120 0531412004 Pushkar Sethi BCA-210 18 29 47 No Change
121 0311062006 Vishal Gupta BCA-210 15 28 43 No Change
122 0251062006 Kapil BCA-206 13 33 46 No Change
123 0361062005 Anuj Wadhwa BCA-208 8 36 44 No Change
124 0101062005 Deepali Manocha BCA-206 15 29 44 No Change
125 0771582005 Vinod Kumar BCA-208 15 36 51 No Change
126 0691412005 Vishesh Jain BCA-208 17 28 45 No Change
127 0051842005 Karan Veer Dhillion BCA-310 20 23 43 No Change
128 0941372005 CharuGauba BCA-302 23 35 58 No Change
129 0981372005 Piyush Sahni BCA-304 17 26 43 No Change
130 1061372005 Anit Kakkar BCA-306 21 23 44 No Change
131 0731582005 Ritesh Sharma BCA-304 22 19 41 No Change
132 0201432005 Sudhansu Dash BCA-306 18 27 45 No Change
133 0941432005 Varun Rohatgi BCA-304 15 26 41 No Change
134 0821432005 Alok Gupta BCA-306 18 23 41 No Change
135 0101722003 Palak Gupta BCA-304 13 36 49 No Change
136 0981722005 Jigyasa Gupta BCA-304 18 22 40 No Change
137 0161522002 Neha Saxena BCA-312 16 31 47 No Change
138 0081492004 Ekant Baruta BCA-304 20 29 49 No Change
139 0481492005 Prashant Jain BCA-306 23 20 43 No Change
140 0761492005 Sumit Kumar BCA-304 21 25 46 No Change
141 0691412005 Vishesh Jain BCA-306 13 30 43 No Change
142 0641412005 Tajinder Pal Singh BCA-306 20 21 41 No Change
143 0661412005 Sushant Puri BCA-306 17 22 39 No Change
144 0691412003 Varun Gera BCA-306 16 33 49 No Change
145 0081412005 Deepika Bhat BCA-304 18 38 56 No Change
146 0921772005 Sagar Mittal BCA-306 21 20 41 No Change
147 0781772005 Peeyush sharma BCA-306 17 25 42 No Change
148 0771582005 Vinod Kumar BCA-304 16 26 42 No Change
149 0101722003 Palak Gupta BCA-312 13 34 47 No Change
150 0691412003 Varun Gera BCA-304 16 33 49 No Change
Result found change
Previous Marks Revised Marks
Int. + Ext.= Total Int. + Ext.= Total
1 0051842005 Karan Veer Dhillion BCA-202 24+24=48 24+30=54
2 0691772007 Saurabh Kansal BCA-108 24+42=66 24+52=76
3 0502062007 Abhishek Verma BCA-102 25+20=45 25+15=40
A.D. Lamba
Branch Incharge